<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Seahawks.com Blog &#187; Tommy Kane</title>
	<atom:link href="http://blog.seahawks.com/tag/tommy-kane/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seahawks.com</link>
	<description>Official Blog of the National Football League&#039;s Seattle Seahawks</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seahawks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Seahawks.com Blog &#187; Tommy Kane</title>
		<link>http://blog.seahawks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seahawks.com/osd.xml" title="Seahawks.com Blog" />
	<atom:link rel='hub' href='http://blog.seahawks.com/?pushpress=hub'/>
		<item>
		<title>On this date: Jet lag from &#8217;98 lingers</title>
		<link>http://blog.seahawks.com/2012/12/06/on-this-date-jet-lag-from-98-lingers/</link>
		<comments>http://blog.seahawks.com/2012/12/06/on-this-date-jet-lag-from-98-lingers/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:31:15 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Eugene Robinson]]></category>
		<category><![CDATA[Joey Galloway]]></category>
		<category><![CDATA[John L. Williams]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Olindo Mare]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Stan Gelbaugh]]></category>
		<category><![CDATA[Steve Largent]]></category>
		<category><![CDATA[Tommy Kane]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=26325</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Dec. 6: 1981: Dave Krieg passes for two touchdowns and runs for a third in a 27-23 victory over the Jets at the Kingdome. Krieg’s third TD pass, a 57-yarder to Steve Largent, comes with 6:39 left in the game. Largent finishes with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26325&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Dec. 6:</p>
<p style="text-align:center;"><img class="aligncenter" alt="FABINI TESTAVERDE BELLAMY KENNED" src="http://nflseahawks.files.wordpress.com/2012/12/ap9812060987.jpg?w=620&#038;h=905" height="905" width="620" /></p>
<p><b>1981:</b> Dave Krieg passes for two touchdowns and runs for a third in a 27-23 victory over the Jets at the Kingdome. Krieg’s third TD pass, a 57-yarder to Steve Largent, comes with 6:39 left in the game. Largent finishes with seven catches for 169 yards.</p>
<p><b>1987:</b> Frank Pollard scores on an 11-yard run with four seconds to play, giving the Steelers a 13-9 victory over the Seahawks in Pittsburgh.</p>
<p><b>1992:</b> The Steelers score 10 points in the final 2½ minutes to pull out a 20-14 victory over the Seahawks in Pittsburgh. Eugene Robinson intercepts three passes for the Seahawks, while Stan Gelbaugh throws TD passes to Tommy Kane and John L. Williams.</p>
<p><b>1998:</b> In the infamous Vinny-Testaverde’s-white-helmet-looks-like-a-brown-football game, the Jets’ QB is awarded a phantom touchdown with 20 seconds to play and the Jets take a 32-31 victory over the Seahawks in the Meadowlands. Joey Galloway has two catches for 127 yards, including a 70-yarder TD.</p>
<p><b>2004:</b> Matt Hasselbeck passes for 414 yards and three touchdowns, but the Cowboys score two TDs in the final 1:45 in pulling out a wild 43-39 victory on “Monday Night Football” in Seattle.</p>
<p><b>2009:</b> Olindo Mare kicks a 30-yard field goal as time expires and Matt Hasselbeck passes for two touchdowns in a 20-17 victory over the 49ers in Seattle.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26325&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/12/06/on-this-date-jet-lag-from-98-lingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/12/ap9812060987.jpg?w=620" medium="image">
			<media:title type="html">FABINI TESTAVERDE BELLAMY KENNED</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Krieg returns to lead victory</title>
		<link>http://blog.seahawks.com/2012/10/20/on-this-date-krieg-returns-to-lead-victory/</link>
		<comments>http://blog.seahawks.com/2012/10/20/on-this-date-krieg-returns-to-lead-victory/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 17:31:19 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Jeff Chadwick]]></category>
		<category><![CDATA[Mike Tice]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Tommy Kane]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=25017</guid>
		<description><![CDATA[A look at a memorable moment in Seahawks history that occurred on Oct. 20: 1991: Dave Krieg returns after missing six games with an injury and leads a 27-7 victory over the Steelers in Pittsburgh by completing 25 of 31 passes for 266 yards and two touchdowns. Tommy Kane catches six passes for 102 yards, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=25017&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at a memorable moment in Seahawks history that occurred on Oct. 20:</p>
<p><img class="aligncenter size-full wp-image-25019" title="Dave Krieg" alt="Dave Krieg" src="http://nflseahawks.files.wordpress.com/2012/10/krieg.jpg?w=620&#038;h=629" height="629" width="620" /></p>
<p><b>1991:</b> Dave Krieg returns after missing six games with an injury and leads a 27-7 victory over the Steelers in Pittsburgh by completing 25 of 31 passes for 266 yards and two touchdowns. Tommy Kane catches six passes for 102 yards, but the TD throws go to Mike Tice and Jeff Chadwick.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=25017&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/10/20/on-this-date-krieg-returns-to-lead-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/10/krieg.jpg" medium="image">
			<media:title type="html">Dave Krieg</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Fenner runs Seahawks to first victory</title>
		<link>http://blog.seahawks.com/2012/10/01/on-this-date-fenner-runs-seahawks-to-first-victory/</link>
		<comments>http://blog.seahawks.com/2012/10/01/on-this-date-fenner-runs-seahawks-to-first-victory/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:31:22 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Derrick Fenner]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Tommy Kane]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=24297</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Oct. 1: 1990: Derrick Fenner scores three touchdowns as the Seahawks win their first game of the season, 31-16 over the Bengals at the Kingdome, on “Monday Night Football.” Dave Krieg’s 63-yard TD pass to Tommy Kane gives the Seahawks, who started 0-3, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24297&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Oct. 1:</p>
<p><strong>1990:</strong> Derrick Fenner scores three touchdowns as the Seahawks win their first game of the season, 31-16 over the Bengals at the Kingdome, on “Monday Night Football.” Dave Krieg’s 63-yard TD pass to Tommy Kane gives the Seahawks, who started 0-3, a 24-9 lead in the fourth quarter.</p>
<p><strong>2006:</strong> Shaun Alexander, the NFL’s 2005 Most Valuable Player, misses the first of six games with a broken foot suffered in the season opener. Alexander would return to lead the team in rushing (896 yards) for the sixth consecutive season.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24297&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/10/01/on-this-date-fenner-runs-seahawks-to-first-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Alexander runs wild</title>
		<link>http://blog.seahawks.com/2012/09/29/on-this-date-alexander-runs-wild/</link>
		<comments>http://blog.seahawks.com/2012/09/29/on-this-date-alexander-runs-wild/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 17:31:30 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Chris Warren]]></category>
		<category><![CDATA[Cortez Kennedy]]></category>
		<category><![CDATA[Dan McGwire]]></category>
		<category><![CDATA[Derrick Fenner]]></category>
		<category><![CDATA[Jeff Kemp]]></category>
		<category><![CDATA[John L. Williams]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Reggie Tongue]]></category>
		<category><![CDATA[Rufus Porter]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Tommy Kane]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=24295</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Sept. 29: 1991 – Chris Warren scores on a 59-yard punt return – the first by a Seahawk since 1986 – and QB Dan McGwire makes his first NFL start in a 31-3 victory over the Colts at the Kingdome. The Seahawks also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24295&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Sept. 29:</p>
<p><strong>1991</strong> – Chris Warren scores on a 59-yard punt return – the first by a Seahawk since 1986 – and QB Dan McGwire makes his first NFL start in a 31-3 victory over the Colts at the Kingdome. The Seahawks also rush for 168 yards, as Derrick Fenner and John L. Williams each run a TD. McGwire is replaced in the second half by Jeff Kemp, who throws a TD pass to Tommy Kane. Cortez Kennedy and Rufus Porter collect two sacks each to pace the defensive effort.</p>
<p><strong>2002</strong> – Shaun Alexander sets an NFL record by scoring five times in the first half of a 48-23 win over the Vikings at Seahawks Stadium. Alexander scores on an 80-yard screen pass as well as runs of 2, 20, 3 and 14 yards. Reggie Tongue also returns an interception 46 yards for a TD, as the Seahawks score four times in a 1-minute, 47-second blur at the end of the first half.</p>
<div id="attachment_24354" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-24354" title="Shaun Alexander" src="http://nflseahawks.files.wordpress.com/2012/09/alexander.jpg?w=620&#038;h=870" alt="" width="620" height="870" /><p class="wp-caption-text">(AP Photo/Jim Bryant)</p></div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24295&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/09/29/on-this-date-alexander-runs-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/09/alexander.jpg" medium="image">
			<media:title type="html">Shaun Alexander</media:title>
		</media:content>
	</item>
	</channel>
</rss>
