<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Seahawks.com Blog &#187; Maurice Morris</title>
	<atom:link href="http://blog.seahawks.com/tag/maurice-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seahawks.com</link>
	<description>Official Blog of the National Football League&#039;s Seattle Seahawks</description>
	<lastBuildDate>Wed, 22 May 2013 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seahawks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Seahawks.com Blog &#187; Maurice Morris</title>
		<link>http://blog.seahawks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seahawks.com/osd.xml" title="Seahawks.com Blog" />
	<atom:link rel='hub' href='http://blog.seahawks.com/?pushpress=hub'/>
		<item>
		<title>On this date: Moon shots sink playoff-bound 49ers</title>
		<link>http://blog.seahawks.com/2012/12/21/on-this-date-moon-shots-sink-playoff-bound-49ers/</link>
		<comments>http://blog.seahawks.com/2012/12/21/on-this-date-moon-shots-sink-playoff-bound-49ers/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:31:19 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Chad Brown]]></category>
		<category><![CDATA[Dean Wells]]></category>
		<category><![CDATA[Joey Galloway]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Josh Wilson]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[Mike Barber]]></category>
		<category><![CDATA[Mike Holmgren]]></category>
		<category><![CDATA[Mike Pritchard]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Warren Moon]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=26925</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Dec. 21: 1980: The Seahawks score twice in the fourth quarter, but the rally in their season finale falls short as they lose to the Broncos 25-17 at the Kingdome to cap a nine-game losing streak. 1997: Warren Moon passes for four touchdowns [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26925&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Dec. 21:</p>
<div id="attachment_26961" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-26961" alt="James McKnight, Warren Moon" src="http://nflseahawks.files.wordpress.com/2012/12/moon.jpg?w=620&#038;h=458" width="620" height="458" /><p class="wp-caption-text">Wide receiver James McKnight (82) catches a 21-yard touchdown pass from quarterback Warren Moon in the second quarter of their game against the San Francisco 49ers Sunday, Dec. 21, 1997, in Seattle (AP Photo/Elaine Thompson).</p></div>
<p><b>1980:</b> The Seahawks score twice in the fourth quarter, but the rally in their season finale falls short as they lose to the Broncos 25-17 at the Kingdome to cap a nine-game losing streak.</p>
<p><b>1997:</b> Warren Moon passes for four touchdowns as the Seahawks finish 8-8 by slapping the playoff-bound 49ers with a 38-9 loss in the season finale at the Kingdome. Joey Galloway catches six passes for 101 yards and two scores, while Mike Pritchard has six receptions for 90 yards and a TD. The linebacking crew of Mike Barber, Chad Brown and Dean Wells leads the defensive effort by combining for 25 tackles.</p>
<p><b>2003:</b> Shaun Alexander runs for 135 yards and two touchdowns, including a 44-yarder, and the defense sacks Cardinals QB Josh McCown eight times in a 28-10 victory in Seattle.</p>
<p><b>2008:</b> The Seahawks send Mike Holmgren out a winner in his final home game as coach with a 13-3 victory over the Jets on a snowy afternoon in Seattle. Maurice Morris runs for 116 yards and Seneca Wallace passes to John Carlson for the game’s only touchdown, while Josh Wilson intercepts Brett Favre twice.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26925&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/12/21/on-this-date-moon-shots-sink-playoff-bound-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/12/moon.jpg" medium="image">
			<media:title type="html">James McKnight, Warren Moon</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Johnson kicks Oilers, twice</title>
		<link>http://blog.seahawks.com/2012/12/02/on-this-date-johnson-kicks-oilers-twice/</link>
		<comments>http://blog.seahawks.com/2012/12/02/on-this-date-johnson-kicks-oilers-twice/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:31:34 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Daryl Turner]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Dave Wyman]]></category>
		<category><![CDATA[Lofa Tatupu]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[Norm Johnson]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Steve Largent]]></category>
		<category><![CDATA[Tony Woods]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=26138</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Dec. 2: 1979: The Seahawks run for three touchdowns and Steve Largent catches nine passes for 120 yards, but it’s a too-little-too-late effort as the Chiefs take a 37-7 lead and hold on for a 37-21 victory at Arrowhead Stadium. 1984: The Seahawks [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26138&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Dec. 2:</p>
<p><img class="aligncenter size-large wp-image-26152" alt="Norm Johnson" src="http://nflseahawks.files.wordpress.com/2012/11/norm-johnson1.jpg?w=620&#038;h=416" height="416" width="620" /></p>
<p><b>1979:</b> The Seahawks run for three touchdowns and Steve Largent catches nine passes for 120 yards, but it’s a too-little-too-late effort as the Chiefs take a 37-7 lead and hold on for a 37-21 victory at Arrowhead Stadium.</p>
<p><b>1984:</b> The Seahawks cap an eight-game winning streak with a 38-17 victory over the Lions at the Kingdome as Dave Krieg passes for a club-record five touchdowns, including two each to Steve Largent and Daryl Turner.</p>
<p><b>1990:</b> Norm Johnson kicks a 39-yard field goal to tie the game and then a 42-yarder in overtime to win it as the Seahawks grab a 13-10 victory over the Oilers at the Kingdome. Dave Wyman recovered a Tony Woods-forced fumble at the Oilers’ 27-yard line to set up Johnson’s game-winner.</p>
<p><b>2007:</b> Lofa Tatupu intercepts three passes and has 11 tackles, while Maurice Morris scores on a 45-yard touchdown run in the third quarter to give the Seahawks a 28-24 victory over the Eagles in Philadelphia.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26138&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/12/02/on-this-date-johnson-kicks-oilers-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/11/norm-johnson1.jpg?w=620" medium="image">
			<media:title type="html">Norm Johnson</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Big-play day grounds Eagles</title>
		<link>http://blog.seahawks.com/2012/11/23/on-this-date-big-play-day-grounds-eagles/</link>
		<comments>http://blog.seahawks.com/2012/11/23/on-this-date-big-play-day-grounds-eagles/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 18:31:40 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Bobby Joe Edmonds]]></category>
		<category><![CDATA[Darrell Jackson]]></category>
		<category><![CDATA[Daryl Turner]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Fredd Young]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Julian Peterson]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Will Lewis]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=25843</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Nov. 23: 1980: Will Lewis returns a punt 75 yards for a touchdown, but the Seahawks fall to the Broncos 36-20 in Denver. 1986: The Seahawks begin a five-game winning streak as they jump to a 21-6 lead and hold on a 24-20 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=25843&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Nov. 23:</p>
<div id="attachment_25882" class="wp-caption aligncenter" style="width: 630px"><img class="size-large wp-image-25882" title="Bobby Joe Edmonds" alt="Bobby Joe Edmonds" src="http://nflseahawks.files.wordpress.com/2012/11/bobby-joe-edmonds.jpg?w=620&#038;h=434" height="434" width="620" /><p class="wp-caption-text">Bobby Joe Edmonds</p></div>
<p><b>1980:</b> Will Lewis returns a punt 75 yards for a touchdown, but the Seahawks fall to the Broncos 36-20 in Denver.</p>
<p><b>1986:</b> The Seahawks begin a five-game winning streak as they jump to a 21-6 lead and hold on a 24-20 victory over the Eagles at the Kingdome. Dave Krieg passes 72 yards to Daryl Turner for one touchdown and Bobby Joe Edmonds returns a punt 75 yards for another. The Seahawks sack Randall Cunningham nine times, including three by Fredd Young.</p>
<p><b>2007:</b> Matt Hasselbeck passes for five touchdowns and 333 yards as the Seahawks take leads of 27-10 and 41-24, only to have the Ravens storm back with 38 second-half points and win 44-41 in overtime. Matt Stover ties the game with a 40-yard field goal as time expired in regulation and then wins it with a 42-yarder in overtime to end the four-hour game. Darrell Jackson catches seven passes for 146 yards, including an 80-yard TD.</p>
<p><b>2008:</b> Matt Hasselbeck throws touchdown passes to John Carlson and Maurice Morris, but Shaun Suisham kicks a 22-yard field goal midway through fourth to give the Redskins a 20-17 victory in Seattle. Julian Peterson has two sacks among his 10 tackles.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=25843&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/11/23/on-this-date-big-play-day-grounds-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/11/bobby-joe-edmonds.jpg?w=620" medium="image">
			<media:title type="html">Bobby Joe Edmonds</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Morris paces Portland scrimmage</title>
		<link>http://blog.seahawks.com/2012/08/07/on-this-date-morris-paces-portland-scrimmage/</link>
		<comments>http://blog.seahawks.com/2012/08/07/on-this-date-morris-paces-portland-scrimmage/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:30:15 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[On this date]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=22620</guid>
		<description><![CDATA[A look at a memorable moment in Seahawks history that occurred on Aug. 7: 2004: The Seahawks travel from their training camp in Cheney to Portland for an intrasquad scrimmage at PGE Park. Former University of Oregon running back Maurice Morris steals the show by ripping off runs of 20, 20 and 12 yards to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=22620&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at a memorable moment in Seahawks history that occurred on Aug. 7:</p>
<p><strong>2004:</strong> The Seahawks travel from their training camp in Cheney to Portland for an intrasquad scrimmage at PGE Park. Former University of Oregon running back Maurice Morris steals the show by ripping off runs of 20, 20 and 12 yards to setup his 3-yard touchdown run.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=22620&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/08/07/on-this-date-morris-paces-portland-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date</title>
		<link>http://blog.seahawks.com/2011/12/21/on-this-date-97/</link>
		<comments>http://blog.seahawks.com/2011/12/21/on-this-date-97/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:46 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Chad Brown]]></category>
		<category><![CDATA[Dean Wells]]></category>
		<category><![CDATA[Joey Galloway]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Josh Wilson]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[Michael Barber]]></category>
		<category><![CDATA[Mike Holmgren]]></category>
		<category><![CDATA[Mike Pritchard]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Warren Moon]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=18742</guid>
		<description><![CDATA[A look at the memorable – and not-so-memorable – moments in Seahawks history that occurred on Dec. 21: 1980: The Seahawks score twice in the fourth quarter, but the rally in their season finale falls short as they fall to the Broncos 25-17 at the Kingdome to cap a nine-game losing streak. 1997: Warren Moon [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=18742&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable – and not-so-memorable – moments in Seahawks history that occurred on Dec. 21:</p>
<p><strong>1980:</strong> The Seahawks score twice in the fourth quarter, but the rally in their season finale falls short as they fall to the Broncos 25-17 at the Kingdome to cap a nine-game losing streak.</p>
<p><strong>1997:</strong> Warren Moon passes for four touchdowns as the Seahawks finish 8-8 by slapping the playoff-bound 49ers with a 38-9 loss in the season finale at the Kingdome. Joey Galloway catches six passes for 101 yards and two scores, while Mike Pritchard has six receptions for 90 yards and a TD. The linebacking crew of Michael Barber, Chad Brown and Dean Wells leads the defensive effort by combining for 25 tackles.</p>
<p><strong>2003:</strong> Shaun Alexander runs for 135 yards and two touchdowns, including a 44-yarder, and the defense sacks Cardinals QB Josh McCown eight times in a 28-10 victory in Seattle.</p>
<p><strong>2008:</strong> The Seahawks send Mike Holmgren out a winner in his final home game as coach with a 13-3 victory over the Jets on a snowy afternoon in Seattle. Maurice Morris runs for 116 yards and Seneca Wallace passes to John Carlson for the game’s only touchdown, while Josh Wilson interceptions Brett Favre twice.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=18742&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2011/12/21/on-this-date-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date</title>
		<link>http://blog.seahawks.com/2011/12/02/on-this-date-78/</link>
		<comments>http://blog.seahawks.com/2011/12/02/on-this-date-78/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:42:13 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Daryl Turner]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Dave Wyman]]></category>
		<category><![CDATA[Lofa Tatupu]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[Norm Johnson]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Steve Largent]]></category>
		<category><![CDATA[Tony Woods]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=18245</guid>
		<description><![CDATA[A look at the memorable moments in Seahawks history that occurred on Dec. 2: 1979: The Seahawks run for three touchdowns and Steve Largent catches nine passes for 120 yards, but it’s a too-little-too-late effort as the Chiefs take a 37-7 and hold on for a 37-21 victory at Arrowhead Stadium. 1984: The Seahawks cap [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=18245&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable moments in Seahawks history that occurred on Dec. 2:</p>
<p><strong>1979:</strong> The Seahawks run for three touchdowns and Steve Largent catches nine passes for 120 yards, but it’s a too-little-too-late effort as the Chiefs take a 37-7 and hold on for a 37-21 victory at Arrowhead Stadium.</p>
<p><strong>1984:</strong> The Seahawks cap an eight-game winning streak with a 38-17 victory over the Lions at the Kingdome as Dave Krieg passes for a club-record five touchdowns, including two each to Steve Largent and Daryl Turner.</p>
<p><strong>1990:</strong> Norm Johnson kicks a 39-yard field goal to tie the game and then a 42-yarder in overtime to win as the Seahawks grab a 13-10 victory over the Oilers at the Kingdome. Dave Wyman recovered a Tony Woods-forced fumble at the Oilers’ 27-yard line to set up Johnson’s game-winner.</p>
<p><strong>2007:</strong> Lofa Tatupu intercepts three passes and has 11 tackles, while Maurice Morris scores on a 45-yard touchdown run in the third quarter to give the Seahawks a 28-24 victory over the Eagles in Philadelphia.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=18245&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2011/12/02/on-this-date-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date</title>
		<link>http://blog.seahawks.com/2011/11/23/on-this-date-69/</link>
		<comments>http://blog.seahawks.com/2011/11/23/on-this-date-69/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:58:05 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Bobby Joe Edmonds]]></category>
		<category><![CDATA[Darrell Jackson]]></category>
		<category><![CDATA[Daryl Turner]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Fredd Young]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Julian Peterson]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Maurice Morris]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Will Lewis]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=17995</guid>
		<description><![CDATA[A look at the memorable moments in Seahawks history that occurred on Nov. 23: 1980: Will Lewis returns a punt 75 yards for a touchdown, but the Seahawks fall to the Broncos 36-20 in Denver. 1986: The Seahawks begin a five-game winning streak as they jump to a 21-6 lead and hold on a 24-20 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=17995&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable moments in Seahawks history that occurred on Nov. 23:</p>
<p><strong>1980:</strong> Will Lewis returns a punt 75 yards for a touchdown, but the Seahawks fall to the Broncos 36-20 in Denver.</p>
<p><strong>1986:</strong> The Seahawks begin a five-game winning streak as they jump to a 21-6 lead and hold on a 24-20 victory over the Eagles at the Kingdome. Dave Krieg passes 72 yards to Daryl Turner for one touchdown and Bobby Joe Edmonds returns a punt 75 yards for another. The Seahawks sack Randall Cunningham nine times, including three by Fredd Young.</p>
<p><strong>2003:</strong> Matt Hasselbeck passes for five touchdowns and 333 yards as the Seahawks take leads of 27-10 and 41-24, only to have the Ravens storm back with 38 second-half points and win 44-41 in overtime. Matt Stover ties the game with a 40-yard field goal as time expired in regulation and then wins it with a 42-yarder in overtime to end the four-hour game. Darrell Jackson catches seven passes for 146 yards, including an 80-yard TD.</p>
<p><strong>2008:</strong> Matt Hasselbeck throws touchdown passes to John Carlson and Maurice Morris, but Shaun Suisham kicks a 22-yard field goal midway through fourth to give the Redskins a 20-17 victory in Seattle. Julian Peterson has two sacks among his 10 tackles.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=17995&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2011/11/23/on-this-date-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
