<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Seahawks.com Blog &#187; Dwayne Harper</title>
	<atom:link href="http://blog.seahawks.com/tag/dwayne-harper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seahawks.com</link>
	<description>Official Blog of the National Football League&#039;s Seattle Seahawks</description>
	<lastBuildDate>Fri, 24 May 2013 01:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seahawks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Seahawks.com Blog &#187; Dwayne Harper</title>
		<link>http://blog.seahawks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seahawks.com/osd.xml" title="Seahawks.com Blog" />
	<atom:link rel='hub' href='http://blog.seahawks.com/?pushpress=hub'/>
		<item>
		<title>On this date: Largent sets consecutive-catch mark</title>
		<link>http://blog.seahawks.com/2012/10/06/on-this-date-largent-sets-consecutive-catch-mark/</link>
		<comments>http://blog.seahawks.com/2012/10/06/on-this-date-largent-sets-consecutive-catch-mark/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 16:45:49 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Brian Blades]]></category>
		<category><![CDATA[Dwayne Harper]]></category>
		<category><![CDATA[John Friesz]]></category>
		<category><![CDATA[Nesby Glasgow]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Steve Largent]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=24551</guid>
		<description><![CDATA[A look at the memorable moments in Seahawks history that occurred on Oct. 6: 1986: Steve Largent catches a pass in his 128th consecutive game to break the NFL record as the Seahawks beat the Chargers 33-7 in a “Monday Night Football” game at the Kingdome. 1991: Cornerback Dwayne Harper and safety Nesby Glasgow combine [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24551&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable moments in Seahawks history that occurred on Oct. 6:</p>
<p><img class="aligncenter size-full wp-image-24564" title="Steve Largent" src="http://nflseahawks.files.wordpress.com/2012/10/ap958682153458.jpg?w=620&#038;h=413" alt="" width="620" height="413" /></p>
<p><strong>1986:</strong> Steve Largent catches a pass in his 128<sup>th</sup> consecutive game to break the NFL record as the Seahawks beat the Chargers 33-7 in a “Monday Night Football” game at the Kingdome.</p>
<p><strong>1991:</strong> Cornerback Dwayne Harper and safety Nesby Glasgow combine to stop James Brooks a yard short of a first down on a fourth-and-4 play from the Seahawks’ 22-yard line with 29 seconds left to preserve a 13-7 win over the Bengals at Riverfront Stadium.</p>
<p><strong>1996:</strong> John Friesz throws touchdown passes of 51, 65 and 80 yards – the third to Brian Blades with 2:03 to play – as the Seahawks get a 22-15 win over the Dolphins in Miami.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=24551&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/10/06/on-this-date-largent-sets-consecutive-catch-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/10/ap958682153458.jpg" medium="image">
			<media:title type="html">Steve Largent</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Warner returns in style</title>
		<link>http://blog.seahawks.com/2012/09/08/on-this-date-warner-returns-in-style/</link>
		<comments>http://blog.seahawks.com/2012/09/08/on-this-date-warner-returns-in-style/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 17:30:56 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Cortez Kennedy]]></category>
		<category><![CDATA[Curt Warner]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Dwayne Harper]]></category>
		<category><![CDATA[Jeff Kemp]]></category>
		<category><![CDATA[On this date]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=23522</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks’ history that occurred on Sept. 8: 1985 – Curt Warner returns from the season-ending knee injury he got in the 1984 opener to score the game-winning touchdown and Dave Krieg passes for three TDs in a 28-24 victory over the Bengals in Cincinnati. 1991 – In his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=23522&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks’ history that occurred on Sept. 8:</p>
<p><img class="aligncenter size-full wp-image-23541" title="Curt Warner" src="http://nflseahawks.files.wordpress.com/2012/09/ap0909030144444.jpg?w=620&#038;h=910" alt="" width="620" height="910" /></p>
<p><strong>1985</strong> – Curt Warner returns from the season-ending knee injury he got in the 1984 opener to score the game-winning touchdown and Dave Krieg passes for three TDs in a 28-24 victory over the Bengals in Cincinnati.</p>
<p><strong>1991</strong> – In his first start since Sept. 25, 1988, Jeff Kemp passes for two touchdowns in a 20-13 win over the Jets at the Kingdome. Dwayne Harper intercepts two passes and Cortez Kennedy has two sacks to pace the defense.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=23522&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/09/08/on-this-date-warner-returns-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/09/ap0909030144444.jpg" medium="image">
			<media:title type="html">Curt Warner</media:title>
		</media:content>
	</item>
		<item>
		<title>And the best late-round pick is &#8230;</title>
		<link>http://blog.seahawks.com/2012/04/20/and-the-best-late-round-pick-is/</link>
		<comments>http://blog.seahawks.com/2012/04/20/and-the-best-late-round-pick-is/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:00:23 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Antonio Edwards]]></category>
		<category><![CDATA[Bill Hitchcock]]></category>
		<category><![CDATA[Chuck Knox]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Derrick Fenner]]></category>
		<category><![CDATA[Dwayne Harper]]></category>
		<category><![CDATA[Robert Hardy]]></category>
		<category><![CDATA[Ron Essink]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=20809</guid>
		<description><![CDATA[A photo essay at NFL.com this week listing the best picks at each of the 32 spots in the history of the NFL Draft prompted the obvious thought: Who are the best round-by-round picks the Seahawks have made? We begin answering that with a look at the late-round selections. And that covers a lot of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=20809&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-20813" title="Derrick Fenner" src="http://nflseahawks.files.wordpress.com/2012/04/120420-fenner-600-2.jpg?w=620" alt=""   /></p>
<p>A photo essay at NFL.com this week listing the best picks at each of the 32 spots in the history of the NFL Draft prompted the obvious thought: Who are the best round-by-round picks the Seahawks have made?</p>
<p>We begin answering that with a look at the late-round selections. And that covers a lot of territory, and players, because the draft was 17 rounds in 1976, 12 rounds from 1977-92 and eight rounds in 1993 before the league went to the seven-round format in 1994.</p>
<p>The Seahawks did find some “rubies,” as former coach Chuck Knox called them, in those later rounds – from defensive tackle Robert Hardy (10<sup>th</sup> round in 1979), to tackle Ron Essink (10<sup>th</sup> round in 1980), to cornerback Dwayne Harper (11<sup>th</sup> round in 1988), to tackle Bill Hitchcock (eighth round in 1990), to defensive end Antonio Edwards (eighth round in 1993).</p>
<p>All became starters, but each must get in line behind Derrick Fenner, the running back who was selected in the 10<sup>th</sup> round of the 1989 draft.</p>
<p>Fenner was the team’s leading rusher (859 yards) in 1990, when he also led the AFC in touchdowns (15) and rushing touchdowns (14). Fenner played only three seasons with the Seahawks, but is tied for sixth on the club’s all-time list in rushing TDs (19) and ranks 10<sup>th</sup> in rushing attempts (317).</p>
<p><strong>Veteran allocation draft:</strong> The selection process in 1976 that helped stock the Seahawks’ original roster did not include college players. But it needs to be included, because the best of the 39 players from other NFL teams selected by the Seahawks was, is and always will be Dave Brown – who died of a heart attack in 2006.</p>
<p>Brown led the team in tackles in that inaugural season while playing free safety. He moved to cornerback in 1977 and intercepted a franchise record 50 passes before leaving the Seahawks after the 1986 season. Brown returned to coach the defensive backs from 1992-98. He was inducted into the team’s Ring of Honor in 1992 and voted to the 35<sup>th</sup> Anniversary team.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=20809&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/04/20/and-the-best-late-round-pick-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/04/120420-fenner-600-2.jpg" medium="image">
			<media:title type="html">Derrick Fenner</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date</title>
		<link>http://blog.seahawks.com/2011/10/06/on-this-date-28/</link>
		<comments>http://blog.seahawks.com/2011/10/06/on-this-date-28/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:29:33 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Brian Blades]]></category>
		<category><![CDATA[Dwayne Harper]]></category>
		<category><![CDATA[John Friesz]]></category>
		<category><![CDATA[Nesby Glasgow]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Steve Largent]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=16741</guid>
		<description><![CDATA[A look at the memorable moments in Seahawks history that occurred on Oct. 6: 1986: Steve Largent catches a pass in his 128th consecutive game to break the NFL record as the Seahawks beat the Chargers 33-7 in a “Monday Night Football” game at the Kingdome. 1991: Cornerback Dwayne Harper and safety Nesby Glasgow combine [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=16741&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable moments in Seahawks history that occurred on Oct. 6:</p>
<p><strong>1986:</strong> Steve Largent catches a pass in his 128<sup>th</sup> consecutive game to break the NFL record as the Seahawks beat the Chargers 33-7 in a “Monday Night Football” game at the Kingdome.</p>
<p><strong>1991:</strong> Cornerback Dwayne Harper and safety Nesby Glasgow combine to stop James Brooks a yard short of a first down on a fourth-and-4 play from the Seahawks’ 22-yard line with 29 seconds left to preserve a 13-7 win over the Bengals at Riverfront Stadium.</p>
<p><strong>1996:</strong> John Friesz throws touchdown passes of 51, 65 and 80 yards – the third to Brian Blades with 2:03 to play – as the Seahawks get a 22-15 win over the Dolphins in Miami.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=16741&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2011/10/06/on-this-date-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
