<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Seahawks.com Blog &#187; Dave Brown</title>
	<atom:link href="http://blog.seahawks.com/tag/dave-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seahawks.com</link>
	<description>Official Blog of the National Football League&#039;s Seattle Seahawks</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seahawks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Seahawks.com Blog &#187; Dave Brown</title>
		<link>http://blog.seahawks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seahawks.com/osd.xml" title="Seahawks.com Blog" />
	<atom:link rel='hub' href='http://blog.seahawks.com/?pushpress=hub'/>
		<item>
		<title>On this date: Dave Brown among players selected in veteran allocation draft</title>
		<link>http://blog.seahawks.com/2013/03/30/on-this-date-dave-brown-among-players-selected-in-veteran-allocation-draft/</link>
		<comments>http://blog.seahawks.com/2013/03/30/on-this-date-dave-brown-among-players-selected-in-veteran-allocation-draft/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:31:46 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Art Kuehn]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Eddie McMillen]]></category>
		<category><![CDATA[Ken Geddes]]></category>
		<category><![CDATA[Nick Bebout]]></category>
		<category><![CDATA[Norm Evans]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Sam McCullum]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=29970</guid>
		<description><![CDATA[A look at a memorable moment in Seahawks history that occurred on March 30: 1976: The expansion Seahawks select 39 players in the veteran allocation draft, a group that includes eventual Pro Bowl cornerback Dave Brown and seven others who would be starters for multiple seasons – tackles Norm Evans and Nick Bebout; center Art [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=29970&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-29979" alt="Dave Brown" src="http://nflseahawks.files.wordpress.com/2013/03/deflects-ball.jpg?w=620&#038;h=775" width="620" height="775" /></p>
<p>A look at a memorable moment in Seahawks history that occurred on March 30:</p>
<p><b>1976: </b>The expansion Seahawks select 39 players in the veteran allocation draft, a group that includes eventual Pro Bowl cornerback Dave Brown and seven others who would be starters for multiple seasons – tackles Norm Evans and Nick Bebout; center Art Kuehn; wide receiver Sam McCullum; tight end Ron Howard; linebacker Ken Geddes; and defensive back Eddie McMillen.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=29970&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/03/30/on-this-date-dave-brown-among-players-selected-in-veteran-allocation-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/03/deflects-ball.jpg" medium="image">
			<media:title type="html">Dave Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>Today is the anniversary of NFL&#8217;s switch to 16-game schedule</title>
		<link>http://blog.seahawks.com/2013/03/29/today-is-the-anniversary-of-nfls-switch-to-16-game-schedule/</link>
		<comments>http://blog.seahawks.com/2013/03/29/today-is-the-anniversary-of-nfls-switch-to-16-game-schedule/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:26:11 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Jack Patera]]></category>
		<category><![CDATA[Jim Zorn]]></category>
		<category><![CDATA[Nordstrom family]]></category>
		<category><![CDATA[Sherman Smith]]></category>
		<category><![CDATA[Steve Largent]]></category>
		<category><![CDATA[Terry Beeson]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=30013</guid>
		<description><![CDATA[The 16-game regular season in the NFL has been the norm so long that it’s hard to remember when teams played fewer games. But there was that time, as the Pro Football Hall of Fame shows in this chart to commemorate today’s 36th anniversary of the owners voting to expand the regular season. The Seahawks [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=30013&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The 16-game regular season in the NFL has been the norm so long that it’s hard to remember when teams played fewer games.</p>
<p>But there was that time, as the Pro Football Hall of Fame shows <b><a href="http://www.profootballhof.com/history/release.aspx?release_id=1348" target="_blank">in this chart</a></b> to commemorate today’s 36<sup>th</sup> anniversary of the owners voting to expand the regular season.</p>
<p>The Seahawks played two seasons under the 14-game schedule that was used from 1961-1977. They went 2-12 in their inaugural season in <b><a href="http://www.seahawks.com/news/articles/article-1/1976-The-NFL-comes-to-Seattle/04a76a01-bebe-4309-a1f6-1ec81cd42637" target="_blank">1976</a></b> and 5-9 in <b><a href="http://www.seahawks.com/news/articles/article-1/1977-A-totally-different-feeling/f616c24d-506f-415f-9c70-701bbc51b3c6" target="_blank">1977</a></b>.</p>
<p>The Nordstrom family was the majority owner of the team, which played its home game in the Kingdome. Jack Patera was the coach. Jim Zorn was the quarterback. Steve Largent was the leading receiver. Sherman Smith was the leading rusher. Dave Brown (’76) and Terry Beeson (’77) were the leading tacklers.</p>
<p>That ’76 season was short on victories, but long on long-anticipated excitement.</p>
<p>“We only won two games that first year,” recalls Zorn, who is now a member of the team&#8217;s Ring of Honor along with Largent and Brown. “But you would have thought we almost went to the playoffs. That’s how enthusiastic not only we were, but the fans were. Everybody was excited.”</p>
<p>And what a difference that one season made to the expansion Seahawks. As Smith puts it, “As a team, we definitely felt more like a team in ’77. There was just more familiarity, with what the coaches wanted from us and with what the guy next to you would do on any given play. That first year, it was just getting ready to go and coming to training camp with more than 100 guys. So in ’77, it was a totally different feeling.”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=30013&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/03/29/today-is-the-anniversary-of-nfls-switch-to-16-game-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Three-time franchise player Walter Jones signs long-term contract</title>
		<link>http://blog.seahawks.com/2013/02/16/on-this-date-three-time-franchise-player-walter-jones-signs-long-term-contract/</link>
		<comments>http://blog.seahawks.com/2013/02/16/on-this-date-three-time-franchise-player-walter-jones-signs-long-term-contract/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:31:14 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Chad Brown]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[John Marshall]]></category>
		<category><![CDATA[Josh Wilson]]></category>
		<category><![CDATA[Keith Simpson]]></category>
		<category><![CDATA[Kenny Easley]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Ray Rhodes]]></category>
		<category><![CDATA[Walter Jones]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=28819</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Feb. 16: 1997: After getting a come-check-this-out phone call from just-signed free agent and former Steelers teammate Chad Brown, Willie Williams also signs with the Seahawks and starts 75 games at cornerback over the next seven seasons. Williams would return three of his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28819&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-28906" alt="Walter Jones" src="http://nflseahawks.files.wordpress.com/2013/02/jones-walter-t-leads-alexander-rb-vs-giants-sept-22-2002.jpg?w=620&#038;h=413" width="620" height="413" /></p>
<p>A look at some memorable moments in Seahawks history that occurred on Feb. 16:</p>
<p><b>1997:</b> After getting a come-check-this-out phone call from just-signed free agent and former Steelers teammate Chad Brown, Willie Williams also signs with the Seahawks and starts 75 games at cornerback over the next seven seasons. Williams would return three of his 17 interceptions for touchdowns, tying him for second in franchise history with Keith Simpson, Kenny Easley and Josh Wilson behind all-time leader Dave Brown (five).</p>
<p><b>2005:</b> After being named the franchise player for three consecutive years, Walter Jones signs a multi-year contract that makes him a Seahawk for the remainder of his 13-season career.</p>
<p><b>2006:</b> Linebackers coach John Marshall is elevated to defensive coordinator on Mike Holmgren’s staff as health issues force Ray Rhodes to take a position as a special projects/defense assistant.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28819&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/02/16/on-this-date-three-time-franchise-player-walter-jones-signs-long-term-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/02/jones-walter-t-leads-alexander-rb-vs-giants-sept-22-2002.jpg" medium="image">
			<media:title type="html">Walter Jones</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Seahawks trio leads AFC to Pro Bowl win</title>
		<link>http://blog.seahawks.com/2013/01/27/on-this-date-seahawks-trio-leads-afc-to-pro-bowl-win/</link>
		<comments>http://blog.seahawks.com/2013/01/27/on-this-date-seahawks-trio-leads-afc-to-pro-bowl-win/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 18:31:05 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Fredd Young]]></category>
		<category><![CDATA[Joe Nash]]></category>
		<category><![CDATA[Kenny Easley]]></category>
		<category><![CDATA[Norm Johnson]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Steve Largent]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=28199</guid>
		<description><![CDATA[A look at a memorable moment in Seahawks history that occurred on Jan. 27: 1985: Fredd Young blocks a punt to set up a touchdown, Norm Johnson kicks two field goals and Kenny Easley has a game-high 10 tackles as the AFC wins the Pro Bowl 22-14. The Seahawks’ largest Pro Bowl contingent in franchise [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28199&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at a memorable moment in Seahawks history that occurred on Jan. 27:</p>
<p><b>1985:</b> Fredd Young blocks a punt to set up a touchdown, Norm Johnson kicks two field goals and Kenny Easley has a game-high 10 tackles as the AFC wins the Pro Bowl 22-14. The Seahawks’ largest Pro Bowl contingent in franchise history also includes Steve Largent, Dave Krieg, Joe Nash and Dave Brown.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28199&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/01/27/on-this-date-seahawks-trio-leads-afc-to-pro-bowl-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Dave Brown joins Flores&#8217; staff</title>
		<link>http://blog.seahawks.com/2013/01/24/on-this-date-dave-brown-joins-flores-staff/</link>
		<comments>http://blog.seahawks.com/2013/01/24/on-this-date-dave-brown-joins-flores-staff/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:31:59 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Tom Flores]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=28191</guid>
		<description><![CDATA[A look at a memorable moment in Seahawks history that occurred on Jan. 24: 1992: Former Seahawks cornerback Dave Brown is named a defensive assistant on Tom Flores’ staff. Brown, the franchise record-holder with 50 interceptions, would be added to the team’s Ring of Honor in August of the same year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28191&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at a memorable moment in Seahawks history that occurred on Jan. 24:</p>
<p><b>1992:</b> Former Seahawks cornerback Dave Brown is named a defensive assistant on Tom Flores’ staff. Brown, the franchise record-holder with 50 interceptions, would be added to the team’s Ring of Honor in August of the same year.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=28191&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/01/24/on-this-date-dave-brown-joins-flores-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>Marshawn Lynch, Max Unger, Richard Sherman, Earl Thomas named All-Pro</title>
		<link>http://blog.seahawks.com/2013/01/12/lynch-unger-sherman-thomas-named-all-pro/</link>
		<comments>http://blog.seahawks.com/2013/01/12/lynch-unger-sherman-thomas-named-all-pro/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:53:51 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Chris Warren]]></category>
		<category><![CDATA[Cortez Kennedy]]></category>
		<category><![CDATA[Curt Warner]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Joe Nash]]></category>
		<category><![CDATA[Kenny Easley]]></category>
		<category><![CDATA[Mack Strong]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Max Unger]]></category>
		<category><![CDATA[Norm Johnson]]></category>
		<category><![CDATA[Richard Sherman]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Steve Hutchinson]]></category>
		<category><![CDATA[Walter Jones]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=27941</guid>
		<description><![CDATA[STONE MOUNTAIN, Ga. – The Seahawks have landed four players on the All-Pro team that is selected by the Associated Press, it was announced this morning. There were two on offense – running back Marshawn Lynch and center Max Unger; and two on defense – cornerback Richard Sherman and free safety Earl Thomas. This is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=27941&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-27952" alt="Richard Sherman" src="http://nflseahawks.files.wordpress.com/2013/01/rm1_58101.jpg?w=620&#038;h=412" width="620" height="412" /></p>
<p>STONE MOUNTAIN, Ga. – The Seahawks have landed four players on the All-Pro team that is selected by the Associated Press, it was announced this morning.</p>
<p>There were two on offense – running back Marshawn Lynch and center Max Unger; and two on defense – cornerback Richard Sherman and free safety Earl Thomas. This is the first time any of them have been selected All-Pro, but Lynch, Unger and Thomas were voted to the Pro Bowl last month.<img class="alignright size-medium wp-image-27953" alt="Marshawn Lynch" src="http://nflseahawks.files.wordpress.com/2013/01/rm4_08161.jpg?w=300&#038;h=199" width="300" height="199" /></p>
<p>Sherman received 39 of a possible 50 votes, while Thomas got 28, Lynch 24 and Unger 16.</p>
<p>The Seahawks are in Georgia for tomorrow&#8217;s NFC divisional playoff game against the Falcons in Atlanta.</p>
<p>The four-player contingent matches the largest in franchise history. In 2005, the season the Seahawks made their Super Bowl run, running back and league MVP Shaun Alexander, left guard Steve Hutchinson, left tackle Walter Jones and fullback Mack Strong made the All-Pro team. The 1984 team had three players selected – kicker Norm Johnson, nose tackle Joe Nash and strong safety Kenny Easley, with wide receiver Steve Largent and cornerback Dave Brown getting second-team honors.</p>
<p><img class="alignleft size-medium wp-image-27955" alt="Max Unger" src="http://nflseahawks.files.wordpress.com/2013/01/rm4_99841.jpg?w=300&#038;h=198" width="300" height="198" />“That is taking individuals and saying they are the best in the NFL at that position and that&#8217;s what I wanted to be,&#8221; Sherman said. &#8220;The Pro Bowl is taking three from each side, it&#8217;s more of a popularity contest. The All-Pro, you&#8217;re the best at your position. It doesn&#8217;t matter if you&#8217;re a fifth-rounder or fourth-rounder or undrafted. If you play the best, you&#8217;re All-Pro.”</p>
<p>Unger took the opposite view, saying that the Pro Bowl means more because the squad is selected by other players and coaches in the league – as opposed to the media members who vote on the All-Pro team.</p>
<p>“To have other players say you’re the best at your position, that really means something,” Unger said, and then added with a smile, “But being named All-Pro is pretty cool, too.”</p>
<p>Unger, Thomas and Sherman are the first players in franchise history at their positions to be named first team All-Pro. Lynch joins Alexander as the only running back to be named first-team All-Pro, and Alexander also made the second team in 2004. Curt Warner was a second-team selection three times (1983, 1986 and 1987), while Chris Warren got second-team status twice (1994 and 1995).<img class="alignright size-medium wp-image-27956" alt="Earl Thomas" src="http://nflseahawks.files.wordpress.com/2013/01/rm1_8629.jpg?w=300&#038;h=199" width="300" height="199" /></p>
<p>Jones holds the franchise record with four first-team selections (2001, 2004-05 and 2007), and he was a second-team pick in 2008. Defensive tackle Cortez Kennedy and Easley were named to the first team three times – 1992-94 for Kennedy, who also was a second-team selection 1996; 1983-85 for Easley. Largent made the second team four times (1978-79, 1984 and 1987).</p>
<p>You can find <b><a href="http://www.nfl.com/news/story/0ap1000000125147/article/allpro-team-headlined-by-adrian-peterson-jj-watt" target="_blank">the entire All-Pro team here</a></b>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=27941&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2013/01/12/lynch-unger-sherman-thomas-named-all-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/01/rm1_58101.jpg?w=620" medium="image">
			<media:title type="html">Richard Sherman</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/01/rm4_08161.jpg?w=300" medium="image">
			<media:title type="html">Marshawn Lynch</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/01/rm4_99841.jpg?w=300" medium="image">
			<media:title type="html">Max Unger</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2013/01/rm1_8629.jpg?w=300" medium="image">
			<media:title type="html">Earl Thomas</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: Seahawks capture first division title</title>
		<link>http://blog.seahawks.com/2012/12/18/on-this-date-seahawks-capture-first-division-title/</link>
		<comments>http://blog.seahawks.com/2012/12/18/on-this-date-seahawks-capture-first-division-title/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:07:55 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Brian Blades]]></category>
		<category><![CDATA[Chris Warren]]></category>
		<category><![CDATA[Curt Warner]]></category>
		<category><![CDATA[Darrell Jackson]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[Jacob Green]]></category>
		<category><![CDATA[Jeff West]]></category>
		<category><![CDATA[Jim Zorn]]></category>
		<category><![CDATA[Joe Jurevicius]]></category>
		<category><![CDATA[John Kasay]]></category>
		<category><![CDATA[John L. Williams]]></category>
		<category><![CDATA[Kenny Easley]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Steve Largent]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=26866</guid>
		<description><![CDATA[A look at some memorable moments in Seahawks history that occurred on Dec. 18: 1977: Jim Zorn throws a 15-yard touchdown pass to Steve Largent in the fourth quarter, giving the Seahawks a 20-19 victory over the Browns at the Kingdome in their season finale. 1983: The Seahawks clinch their first playoff berth with a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26866&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at some memorable moments in Seahawks history that occurred on Dec. 18:</p>
<p><img class="aligncenter size-full wp-image-26870" alt="Steve Largent, Dave Kreig" src="http://nflseahawks.files.wordpress.com/2012/12/ap582966866351.jpg?w=620&#038;h=495" width="620" height="495" /></p>
<p><b>1977:</b> Jim Zorn throws a 15-yard touchdown pass to Steve Largent in the fourth quarter, giving the Seahawks a 20-19 victory over the Browns at the Kingdome in their season finale.</p>
<p><b>1983:</b> The Seahawks clinch their first playoff berth with a 24-6 victory over the Patriots in their regular-season finale at the Kingdome, and all three units contribute as Steve Largent catches seven passes for 133 yards and a touchdown, Dave Krieg passes for two TDs and Curt Warner runs for 116 yards; Jacob Green has three sacks and Kenny Easley and Dave Brown intercept passes; and Jeff West has five of his six punts downed inside the 20-yard line.</p>
<p><b>1988:</b> The Seahawks win their first division title with a wild 43-37 victory over the Raiders in Los Angeles on the final Sunday of the regular season. The Seahawks jump to a 30-17 lead and hold on as Dave Krieg passes for 410 yards and four touchdowns, with Brian Blades catching four passes for 123 yards and two TDs and John L. Williams adds seven catches for 180 yards.</p>
<p><b>1994:</b> Jeff Hostetler passes 77 yards to Tim Brown for a fourth-quarter touchdown as the Raiders take a 17-16 victory over the Seahawks at the Kingdome. Chris Warren runs for 122 yards and the Seahawks’ only touchdown, while John Kasay kicks three field goals.</p>
<p><b>2005:</b> Matt Hasselbeck throws second-half touchdown passes to Joe Jurevicius and Darrell Jackson as the Seahawks rally for a 28-24 victory over the Titans in Tennessee that is win No. 10 in their club-record 11-game winning streak. Shaun Alexander also runs for 172 yards and a TD.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26866&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.seahawks.com/2012/12/18/on-this-date-seahawks-capture-first-division-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8444df35cb72e73037f76ca19c535aa3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Clare Farnsworth</media:title>
		</media:content>

		<media:content url="http://nflseahawks.files.wordpress.com/2012/12/ap582966866351.jpg" medium="image">
			<media:title type="html">Steve Largent, Dave Kreig</media:title>
		</media:content>
	</item>
		<item>
		<title>On this date: One Giant step for Seahawks-kind</title>
		<link>http://blog.seahawks.com/2012/12/11/on-this-date-one-giant-step-for-seahawks-kind/</link>
		<comments>http://blog.seahawks.com/2012/12/11/on-this-date-one-giant-step-for-seahawks-kind/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:00:55 +0000</pubDate>
		<dc:creator>Clare Farnsworth</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Bobby Engram]]></category>
		<category><![CDATA[Chris Warren]]></category>
		<category><![CDATA[Cortez Kennedy]]></category>
		<category><![CDATA[Curt Warner]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Dave Krieg]]></category>
		<category><![CDATA[David Sims]]></category>
		<category><![CDATA[John L. Williams]]></category>
		<category><![CDATA[Lofa Tatupu]]></category>
		<category><![CDATA[Marcus Tubbs]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[On this date]]></category>
		<category><![CDATA[Shaun Alexander]]></category>
		<category><![CDATA[Sherman Smith]]></category>

		<guid isPermaLink="false">http://blog.seahawks.com/?p=26536</guid>
		<description><![CDATA[A look at the memorable moments in Seahawks history that occurred on Dec. 11: 1977: David Sims runs for two touchdowns, Sherman Smith has 149 yards rushing and receiving and another TD and Dave Brown returns an interception for a TD as the Seahawks hold on to win a wild 34-31 game against the Chiefs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seahawks.com&#038;blog=7493241&#038;post=26536&#038;subd=nflseahawks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A look at the memorable moments in Seahawks history that occurred on Dec. 11:</p>
<p><b>1977:</b> David Sims runs for two touchdowns, Sherman Smith has 149 yards rushing and receiving and another TD and Dave Brown returns an interception for a TD as the Seahawks hold on to win a wild 34-31 game against the Chiefs at Arrowhead Stadium after taking a 34-21 lead at halftime.</p>
